The Vista plugin allows the retrieval and display of listings from any MLS. Unlike similar plugins, the format of displayed listings is fully customizable. Instead of having to choose from a limited subset of themes, Vista allows 100% custom HTML within listing displays, which can then be customized with CSS. Unlike other plugins, websites built with Vista look different from each other, so your listings will reflect the same theme and branding as the rest of your site.
After installation, Vista displays dummy data by default, so you can start building without committing to any purchase. Once you’re ready to display live data, you first must purchase a subscription from your desired MLS. The MLS will give you an API key, which you can enter on the MLS activation page. Once we receive this information, our team will get in contact with your local MLS provider and set up a data feed for your website. Once we have set everything up, we will email you with further instructions.
If you need Support, please fill out the form in the Support Portal, which you will need to login to view.
Forms Installation and Embedding
Vista requires Fluent Forms, which provides the forms used to search the listings. Vista works with the Lite version of Fluent Forms, but the Pro version is recommended. VistaWP also works with the Pro Version of Formidable Forms, and other form builder plugins which support URL parameters. However, we only provide pre-built forms for Fluent Forms. Once you have Fluent Forms installed, you can visit the vista downloads page and download the search forms JSON file. This contains preset forms which will work with Vista’s listings, and can be imported from the Fluent Forms settings page.
Once the forms are imported, go to the forms section of Fluent Forms, find form that you want to embed on your page, and click the embed button on the top right. This will give you a shortcode to paste into the page where you want the form.
Redirecting Form Results to Vista
Vista shortcodes work pulling search parameters from the URL of the page they’re embedded on. These URL parameters, which look like ?minprice=10000&maxprice=200000
, are set by the forms that redirect to the page. In order to use a form to search through listings, the form must redirect to the page where the listing shortcode is. To accomplish this, set your permalinks to post-name in settings > permalinks. Now, each page’s slug is set to its name, making it easier to redirect forms to the correct pages. By default, the template Fluent Forms redirect to pages with the slugs listings and open-house, but this can be modified.
Vista shortcodes search the URL for a specific set of parameters, which are detailed in the section for each shortcode. While our Fluent Forms templates are one way of getting search parameters into the URL, any method works so long as the parameter names come from the tables below. These can come from your own custom built forms, be hardcoded into the URL for a page, or any other source which modifies the URL when redirecting to the page. Some combinations of parameters will be too restrictive to return any results from your MLS. In this case, the shortcode will simply display “No listings matched your query.”
Displaying Multiple Listings
This shortcode returns search results for listings
you have to specify the data that you want by wrapping an HTML tag around a shortcode
Example
[vista_listings_list
]
[address]
[/vista_listings_list
]
This will generate a list of search results. The default limit of search results is 20 results per page if the vista_listings_paginator shortcode is used. You can set the amount of search results per page by adding the field limit=20 , limit=30 etc as a parameter to the short code

The following will create a link for address so that it can be used to view an individual listing
(Note: a url parameter of listing with a mlsId will need to be provided for the individual listing to be viewed)
Example
[vista_listings_list
]
[/vista_listings_list
]
The above code will create a link for every individual property with a url parameter that is necessary when using the vista_listing_field short code. The url will look like this when it is clicked. (Note mlsId is the shortcode parameter that is needed when referencing an individual listing . the mlsId will be needed in the url for an individual listing.

You can use the following options within the vista_listings_list shortcode
accessibility | accessibility information | “handicap” |
additionalRooms | additional room information | |
address | Full address of property | “123 fake st, Nampa, ID 90210” |
amenities | Property amenities | “hoa-” |
area | area of property | “Boise Bench – 0400” |
areaMinor | ?? | |
areaSource | where area measurements were provided | “Plans” |
bathsFull | Number of Baths | “2” |
bathsHalf | Number of Half Baths if available | “2” |
bathsThreeQuarter | number of ¾ baths | |
bedrooms | Number of Bedrooms | “4” |
city | City of Property | “Nampa” |
construction | construction material details | “Concrete, Frame, Masonry, Stone, Wood Siding” |
cooling | type of cooling system | “Central Air” |
country | Country of property | “United States” |
county | County of the property | “Elmore” |
crossStreet | Closest cross streets if available | |
daysOnMarket | Number of Days on the market | “12” |
directions | General Directions on how to arrive | “Off Highway 30, Right on East 12th,First left onto Blossom” |
disclaimer | Property Disclaimer | “This information is believed to be accurate, but without warranty” |
elementarySchool | Elementary School Name | “Joplin” |
exteriorFeatures | property exterior information | |
fee | Hoa fee | “hoa-400” |
fireplaces | Number of fireplaces | “1” |
First-photo | first property photo | |
First-photo-url | url for first property photo | |
flooring | Type of flooring | “Carpet” |
foundation | foundation type | “Crawl Space” |
frequency | hoa frequency of payment | “hoa-Annually |
full | Full address without city, state or zipcode | “123 Fake st” |
garageSpaces | number of garage spaces | “4” |
heating | Type of Heating | “Forced Air, Natural Gas” |
highSchool | High School Name | “Centennial” |
interiorFeatures | Interior details | “Bath-Master, Split Bedroom, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Pantry” |
internetAddressDisplay | shows a one if listing is valid | “1” |
internetEntireListingDisplay | shows a one if listing is valid | “1” |
lat | Latitude Coordinates | “43.148351” |
laundryFeatures | laundry information | “220v” |
leaseTerm | lease terms | |
leaseType | current lease type | |
listDate | Listing Date if Available | |
listingId | Listing id for the property ( used for viewing individual property) | “98850267” |
listPrice | Price of the listing | “995,000” |
lng | Longitude Coordinates | “-115.707028” |
lotDescription | Description of the lot | “10000 SF – .49 AC, Garden, R.V. Parking, Auto Sprinkler System, Full Sprinkler System” |
lotSize | size of lot with dimensions | “115×72” |
lotSizeArea | are size lot | “0.19” |
lotSizeAreaUnits | unit of measurement used for property | “Acres” |
maintenanceExpense | Maintenance expenses | “150” |
marketArea | Market Area according to MLS | “Mtn Home-Elmore – 1500” |
middleSchool | Middle School Name | “Lowell Scott Middle” |
mlsId | mls id (needed for viewing individual listing) | “179391775” |
name | hoa name | “hoa-” |
occupantName | name of occupant | |
occupantType | type of occupancy | |
office-brokerid | broker id | |
office-cell | broker cell phone | |
office-email | Broker email | |
office-name | broker name | |
office-phone | broker phone | |
originalEntryTimestamp | time entered into mls | |
originalListPrice | The original List Price if available | |
originatingSystemName | Name of Origin MLS | “IMLS 2” |
ownerName | Property owners name if available | |
ownership | Ownership details | “Fee Simple,Fractional Ownership: No” |
parking-description | Parking description | “Attached, RV Access/Parking, Finished Driveway” |
parking-leased | Parking lease information | |
parking-spaces | parking space information | “1” |
pool | Details of swimming pool if available | |
postalCode | Postal code of property | “90210” |
remarks | a description of the property | “Inviting 2-story home located in one of Nampa’s beautiful communities in a subdivision surrounded by farmland.” |
roof | Details about roof type | “Composition” |
rooms | Number of rooms | “0” |
sales | sales information | |
School-district | School District Name | |
showingContactName | who to contact for showing | |
showingContactPhone | phone number to schedule a showing | |
showingInstructions | Instructions for showing | |
specialListingConditions | listing conditions | |
sqftPrice | price per square foot | “474.68” |
state | State of property | “ID” |
status | Status of a property can return “Active” or “pending” | “Active” |
statusText | status of property | “New” |
stories | Stories of Property | “2” |
streetName | Street name of property | “Fake st” |
streetNumber | Street number of property | “123” |
streetNumberText | Street number of property | “123” |
style | Style of Property | “victorian” |
subdivision | name of the subdivision | “Patagonia” |
subType | Descriptive Type of dwelling | “SingleFamilyResidence” |
taxAnnualAmount | Annual amount of taxes price | “506” |
taxYear | Last tax year | “2021” |
type | property Type | “RES” |
type | property type | “RES” |
unit | Unit number if available | “d” |
view | property view information | |
virtualTourUrl | Link for a virtual tour | “No virtual tour available” |
water | property water information | |
yearBuilt | Year built of the property | “2019” |
Vista Listings Paginator
outputs an <a> element which paginates all vista_listings_list and vista_listings_map shortcodes on this page. The attribute “type” must be set to “forward” or “backward”; the button will paginate in the corresponding direction. Forward pagination buttons have the css class “listings-forward”, backward buttons have the class “listings-backward”, and both have the class “vista listings paginator”. If the limit URL parameter is set, the default is set, the next page will contain the same number of listings, Otherwise, the default limit is 20 listings. The content of the button is set by the content of the shortcode
The below example provides a way of showing listing results along with pagination
Example
[/vista_listings_list
]
[vista_listings_paginator type=backward
]
[/vista_listings_paginator
]
[vista_listings_paginator type=forward
]
[/vista_listings_paginator
]
This creates a list of results along with two buttons for previous and next page of results.

Note If your theme does not automatically apply styles to the button element you will have to edit the CSS class named “vista-listings-paginator” to adjust the appearance of the buttons
Vista Listings Total
outputs the total number of listings that match the query criteria set in the URL. All of the listings may not be displayed on the page, as this ignores the limit parameter. No additional HTML is included in the output, so this should be wrapped in a suitable element
Example
Total of [vista_listings_total] results
This is an example of the results

Vista Listing Field
The Vista Listing field is used for the viewing of individual properties all the following short codes should be used for an individual property.
(Note: For the vista listing field a url parameter of listing=098890# has to be used to be able to view the property info click here to view an example)
Example
[vista_listing_field
]
The Vista listing field short code requires a field value to return data
[vista_listing_field field=listPrice
]
You can use the following options within the vista_listing_field shortcode
accessibility | accessibility information | “handicap” |
additionalRooms | additional rooms information | |
address | property address | “9174 W Taco farm, Boise, ID 83709” |
amenities | Hoa amenities | “hoa-” |
area | property area information | “Boise SW-Meridian – 0550 ” |
areaMinor | returns blank | |
areaSource | area source | “Public Records” |
bathsFull | property full baths information | “3” |
bathsHalf | property half baths information | |
bathsThreeQuarter | property three quarter baths information | |
bedrooms | property bedrooms information | “3” |
city | address city | “Boise” |
coAgent | co Agent information | |
construction | property construction information | “Frame, HardiPlank Type” |
cooling | property cooling system information | “Central Air” |
country | address country | “United States” |
county | address county | “Ada” |
crossStreet | address cross streets | |
daysOnMarket | property days on market | “45” |
description | Property description | “Attached, Alley Access” |
directions | property directions | “ Lake Hazel / S on Sea Breeze / E on W Rustica / N Alderberry / N LoganBerry / E on Patina” |
disclaimer | proeprty disclaimer | “This information is believed to be accurate, but without warranty.” |
District-school | school district name | |
elementarySchool | elementary school name | “Desert Sage” |
exteriorFeatures | exterior features information | |
fee | hoa fee | “hoa-475” |
fireplaces | fireplace information | |
flooring | property flooring information | “Carpet, Vinyl/Laminate Flooring” |
foundation | property foundation information | |
frequency | hoa frequency | “hoa-Annually” |
full | full address | “9174 W Taco farm Dr” |
garageSpaces | number of garage spaces | “2” |
heating | heating information | “Forced Air, Natural Gas” |
highSchool | high school name | “Mountain View” |
id | returns a string | R1376790150 |
interiorFeatures | interior features information | “Bath-Master, Walk-In Closet(s), Pantry” |
internetAddressDisplay | internet address display returns 1 if true | “1” |
internetEntireListingDisplay | internet address display returns 1 if true | “1” |
lat | latitude coordinates | “43.542909” |
laundryFeatures | laundry information | “220v” |
leaseTerm | current lease information | |
leaseType | lease type information | |
listDate | date of listing | |
listingId | listing id | “98844123” |
listPrice | listing price | “400,000” |
lng | longitude coordinates | “-116.296624” |
lotDescription | let description | “Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System” |
lotSize | lot size measurements | “100×60” |
lotSizeArea | lot size area | “0.138” |
lotSizeAreaUnits | Lot size units | “Acres” |
maintenanceExpense | maintence expense information | |
marketArea | market area name | “Boise SW-Meridian – 0550” |
middleSchool | middle school name | “Lake Hazel” |
mlsId | Mls ID number | “179011165” |
name | hoa name | “hoa-” |
occupantName | name of current occupant if available | |
occupantType | returns blank | |
office-brokerid | broker id for property | “123456” |
office-cell | cell phone for broker | ‘’555-222-5555” |
office-email | email address for broker | |
office-name | name of broker | “Keller Williams” |
office-phone | Phone number of realtor office | “555-222-5555” |
originalEntryTimestamp | returns blank | |
originalListPrice | returns None | |
originatingSystemName | returns a string | “IMLS 2” |
ownerName | returns blank | |
ownership | returns a string | “Fee Simple” |
Parking-leased | Returns None | |
Parking-spaces | returns a number | “1” |
photos | returns a slider of photos | |
pool | returns blank | |
postalCode | address postal code | “83709” |
privateRemarks | returns None | |
remarks | property remarks | “MAJOR PRICE IMPROVEMENT!! Opportunity awaits! ” |
roof | property roof type | “Composition” |
rooms | returns a number | 0 |
sales | returns None | |
showingContactName | name of person to contact for showing | |
showingContactPhone | phone number to contact for showings | |
showingInstructions | proeprty showing instructions | |
specialListingConditions | special listing conditions | |
state | state of address | “ID” |
status | property status | “Active” |
statusText | property status | “Active” |
stories | property stories | |
streetName | address street name | “W W Taco farm Dr” |
streetNumber | address street number | “9174” |
streetNumberText | address street number | “9174” |
style | style of property | |
subdivision | name of subdivision | “ Charter Pointe” |
subType | type of property | “SingleFamilyResidence” |
taxAnnualAmount | annual amount of tax | “1023” |
taxYear | last property tax year | “2021” |
type | property type | “RES: |
unit | property unit number | ‘’2c” |
view | property view information | |
virtualTourUrl | url for virtual tour if available | “No virtual tour available” |
water | water information | |
yearBuilt | year property was built | “2008” |
Vista openhouse list
The Vista Open House list shortcode works very similar to the vista listings list shortcode. With the very obvious difference being a list of open houses.
Example
[vista_openhouse_list
]
[address]
[/vista_openhouse_list
]
This will generate a list of search results. The default limit of search results is 20 results per page if the vista_openhouse_paginator shortcode is used. You can set the amount of search results per page by adding the field limit=20 , limit=30 etc as a parameter to the short code

accessibility | accessibility type | “handicap” |
additionalRooms | additional room info | |
address | full address | “1428 W king kong St, Kuna, ID 83634” |
amenities | hoa amenities | “hoa-” |
area | name of area | “Kuna – 1100” |
areaMinor | ?? | |
areaSource | source for area information | “Plans” |
bathsFull | full baths of property | “3” |
bathsHalf | half baths of property | “3” |
bathsThreeQuarter | three quarter baths if available | “3” |
bedrooms | number of bedrooms | “3” |
city | city of address | “Kuna” |
coAgent | Co-agent information | |
construction | Construction type | “Frame” |
cooling | type of cooling system | “Central Air” |
country | Country of open house | “United States” |
county | County of property | “Ada” |
crossStreet | name of cross street | |
daysOnMarket | number of days on market | “2” |
description | description of open house | |
directions | directions to property | “From Ustick: S. on Blairmore, R on Stanhope to address” |
disclaimer | disclaimer information | This information is believed to be accurate, but without warranty. |
elementarySchool | name of elementary school | “River Valley” |
endTime | end time of open house | “Jul 11, 2022: 12:00 PM” |
exteriorFeatures | detail about exterior of property | |
fee | hoa fee | “hoa-210” |
fireplaces | Number of fireplaces | “1” |
flooring | type of flooring | “Carpet” |
foundation | type of foundation | |
frequency | hoa fee frequency | “hoa-Quarterly” |
full | full address | “1428 W king kong St” |
garageSpaces | number of garage spaces | “3” |
heating | type of heating | “Forced Air, Natural Gas” |
highSchool | name of high school | “Meridian” |
id | id of property | “R1619230690” |
interiorFeatures | details about interior of property | “Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island” |
internetAddressDisplay | if address is avalable returns 1 | “1” |
internetEntireListingDisplay | if listing is avalable returns 1 | “1” |
lat | latitude coordinates | “43.631887” |
laundryFeatures | laundry information | “220v” |
leaseTerm | terms of current lease | |
leaseType | current lease type | |
listDate | Date Listed | |
listingId | returns a long number | “98850269” |
listPrice | listing price | “455,000” |
lng | longitude coordinates | “-116.407826” |
lotDescription | description of lot | “Sm Lot 5999 SF, Irrigation Available” |
lotSize | size of lot | |
lotSizeArea | lot size area | “0.126” |
lotSizeAreaUnits | lot size area measuring unit | “Acres” |
maintenanceExpense | Maintenance expenses | |
marketArea | Market area | “Meridian NW – 1030” |
middleSchool | name of middle school | “Meridian Middle” |
mlsId | mlsid for the property | “175595065” |
name | hoa name | “hoa-” |
occupantName | name of current occupant | |
occupantType | type of occupant for property | |
openHouseId | id of the openhouse | “4029728” |
openHouseKey | ** open house identifier (willl be needed for invidual open house listing ) | “21022215” |
originalEntryTimestamp | Time of Open house entry | |
originalListPrice | Original listing price if available | |
originatingSystemName | name of MLS | “IMLS 2” |
ownerName | name of owner if available | “bank” |
ownership | details about ownership | “Fee Simple,Fractional Ownership: No” |
pool | pool information if available | |
postalCode | postal code number | “83634” |
privateRemarks | private remarks about the openhouse | |
refreshments | available refreshments | |
remarks | notes about the proerty | “Charming home in Crossfield community located within walking distance to Settler’s Park” |
roof | roof type | “Composition” |
rooms | number of rooms | “0” |
sales | sales information | |
schoolDistrict | ||
showingContactName | showing contact name | |
showingContactPhone | showing contact phone | |
showingInstructions | Instructions for showing | |
specialListingConditions | details about listing conditions | |
startTime | start time of open house | “Jul 11, 2022: 10:00 AM” |
state | state of property | “ID” |
status | status of listing | “Active” |
statusText | status of listing | “New” |
stories | stories of property | “2 stories” |
streetName | street name of property | “W king kong St” |
streetNumber | street number of property address | “1428” |
streetNumberText | street number of property address | “1428” |
style | style of property | |
subdivision | subdivision name | “Cazador” |
subType | subdivision type | “SingleFamilyResidence” |
taxAnnualAmount | annual amount of tax | “1419” |
taxYear | last tax year | “2021” |
type | type of openhouse | “Public” |
unit | unit number for address | |
view | information about view of property | |
virtualTourUrl | link to a virtual tour | No virtual tour available |
water | information about water | |
yearBuilt | year property was built | “2022” |
Vista openhouse list paginate
Outputs a which paginates all [vista_openhouse_list] shortcodes on this page. The attribute “type” must be set to “forward” or “backward”; the button will paginate in the corresponding direction. Forward pagination buttons have the css class “listing-forward”, backward buttons have the class “listings-backward”, and both have the class “vista-listings-paginator”. If the limit URL parameter is set, the next page will contain the same number of listings. Otherwise, the default limit is 20 listings. The content of the button is set by the content of the shortcode
Example
[vista_openhouse_list
]
[/vista_openhouse_list
]
[vista_openhouse_paginator type=backward
]
[/vista_openhouse_paginator
]
[vista_openhouse_paginator type=forward
]
[/vista_openhouse_paginator
]
Vista openhouse total
Outputs the total number of open houses that match the query criteria set in the URL. All of the open houses may not be displayed on the page, as this ignores the linit parameter. No additional HTML is included in the output, so this should be wrapped in a suitable element
Example
[vista_openhouse_total
]
Vista Open House field
The Vista openhouse field is used for the viewing of individual properties all the following short codes should be used for an individual property.
(Note: For the vista listing field a url parameter of openhouse=098890# has to be used to be able to view the property info click here to view an example)
Example
[vista_openhouse_field
]
The Vista open house field short code requires a field value to return data
[vista_openhouse_field field=privateRemarks
]
Here is a list of the values the vista_openhouse_field shortcode provides
accessibility | accessibility information | “handicap” |
additionalRooms | additional rooms info | |
address | full address of property | “1476 W Lochness St, Kuna, ID 83334” |
amenities | hoa amenities | “hoa-” |
area | area name | “Kuna – 1100” |
areaMinor | ||
areaSource | area information source | “Plans” |
bathsFull | number of full baths | “3” |
bathsHalf | number of half baths | |
bathsThreeQuarter | number of ¾ baths | |
bedrooms | number of bedrooms | “5” |
brokerid | broker id of property | |
cell | ||
city | city of address | “Kuna” |
coAgent | co agent information | |
construction | construction info about property | “Frame, Stone, Stucco, Other” |
cooling | property cooling information | “Central Air” |
country | address countrty | “United States” |
county | address county | “Ada” |
crossStreet | address cross streets if available | |
daysOnMarket | number of days property is on market | 40 |
description | property descripton | |
directions | directions of proeprty | “S Ten Mile, E Ardell Rd, S Coral Falls Ave, E Tiger Eye St, S Opal Falls, W lochness” |
disclaimer | proeprty disclaimer | “This information is believed to be accurate, but without warranty.” |
elementarySchool | elementary school name | “Kuna” |
endTime | endtime of openhouse | “Jul 14, 2022: 5:00 PM” |
exteriorFeatures | information about exterior | |
fee | hoa fee information | “hoa-450” |
fireplaces | number of fireplaces | “1” |
First-photo | photo of first property | |
First-photo-url | photo url of first photo of property | “https://dvvjkgh94f244.cloudfront.net/1644840e/98844821/83dcefb7.jpeg” |
flooring | information about property flooring | “Tile” |
foundation | information about property foundation | “Crawl Space” |
frequency | frequency of hoa | “hoa-Annually” |
full | full address | “1476 W lochness St” |
garageSpaces | number of garage spaces | “3” |
heating | property heating information | “Natural Gas” |
highSchool | high school name | “Kuna” |
id | an id | “R1326130460” |
interiorFeatures | details about interior of property | “Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island” |
internetAddressDisplay | internet address display | “1” |
internetEntireListingDisplay | internet display | “1” |
lat | latitude coordinates | “43.508512” |
laundryFeatures | laundry features | |
leaseTerm | current lease term | |
leaseType | current lease type | |
listDate | listing date | |
listingId | listing id | “98844821” |
listPrice | current listing price | “629,900” |
lng | longitude coordinates | “-116.43225” |
lotDescription | returns the lot description text | “Sm Lot 5999 SF, Irrigation Available, Irrigation Sprinkler System” |
lotSize | lot size | |
lotSizeArea | lot size area | “0.126” |
lotSizeAreaUnits | lot size area units of measurement | “Acres” |
maintenanceExpense | maintenance expenses | |
marketArea | market are name | “Kuna – 1100” |
middleSchool | middle school name | “Kuna” |
mlsId | mls id of property | “179283034” |
name | hoa name | “hoa-” |
occupantName | current occupant name | |
occupantType | occupant type | |
office-brokerid | broker id | |
office-cell | broker cell phone | |
office-email | Broker email | |
office-name | broker name | |
office-phone | broker phone | |
openHouseId | open house id | “4035189” |
openHouseKey | open house key | “21088303” |
originalEntryTimestamp | original time stamp of when listed | |
originalListPrice | original list price | |
originatingSystemName | returns a string | “IMLS 2” |
ownerName | name of owner if available | |
Parking-description | parking description | “Attached, Finished Driveway” |
Parking-leased | None | |
Parking-spaces | returns a number | “3” |
photos | slide show of photos | |
pool | information about swimming pool | |
postalCode | zip code of address | “83634” |
privateRemarks | returns None | |
refreshments | refreshments information | |
remarks | remarks about the property | “Welcome to the remarkable Tully Floorplan by Venta Homes!” |
roof | roof description | “Architectural Style ” |
rooms | number of rooms | “0” |
School-district | name of school district | “Adams” |
servingName | ||
showingContactName | showing contact name | |
showingContactPhone | showing contact phone | |
showingInstructions | showing instructions | |
specialListingConditions | property listing conditions | |
sqftPrice | property price per square foot | “238.60” |
startTime | start time of open house | ““Jul 14, 2022: 11:00 AM”” |
state | address state | “ID” |
status | open house status | “Active” |
statusText | open house status | “Active” |
stories | property stories | |
streetName | address street name | “W Lochness St” |
streetNumber | address street number | “1476” |
streetNumberText | address street number | “1476” |
style | property style | |
subdivision | subdivision name | “Cazador” |
subType | subdivision type | “SingleFamilyResidence” |
taxAnnualAmount | annual tax amount | 0 |
taxYear | annual tax year | “2022” |
type | returns a string | “Public” |
unit | address unit number | |
view | property view information | |
virtualTourUrl | tour for virtual tour if available | “No virtual tour available” |
water | water information | |
yearBuilt | returns a year | “2022” |
Vista analytlics field
The vista_analytics_field works in conjunction with any search done by looking for listings or open houses , the analytics field will grab that same info with the url provided from the search and returns the analytics
[vista_analytics_field field=totalCount
]
the following fields are what will be returned by the vista_analytics_field shortcode
avgLivingArea | average living area of all results |
avgFullBaths | average full baths of all results |
avgBedrooms | average bedrooms of all results |
avgLotSize | average lot size of all results |
avgPrice | average price of all results |
avgYearBuilt | average year built of all results |
areaDistribution | returns a table of all results with comulns of area and listings |
totalCount | total number of listings from all results |
Vista listings map
This shortcode returns search results for listings in the form of a map
you have to specify the data that you want by wrapping an HTML tag around a shortcode
[vista_listings_map
]
[/vista_listings_map
]
The Above code will return the following map

To show data that appears under the map, put an html element with in the vista_listings_map shortcodes
[vista_listings_map
]
[address]
[/vista_listings_map
]
The above example will produce an address under neath the map when ever a user clicks on one of the pins that appears under the map.
[vista_listings_map
]
[first-photo]
$[listPrice]
[bedrooms]BEDS
[baths]BATHS
[sqft]
$[sqftPrice]
Listing #[listingid]
[/vista_listings_map
]
By adding a little CSS and HTML the above example can return something like this under neath the map when a user clicks on a map pin

here is a list of the values you can return with the vista_listings_map shortcode
accessibility | property accessibility | “Handicap” |
additionalRooms | property additional rooms | “2” |
address | returns the address of property | “2327 N Chimichanga Way, Boise, ID 83700” |
amenities | Hoa Amenities | “hoa-” |
area | property area | “Boise Bench – 0400” |
areaMinor | ?? | |
areaSource | are source of information | “Public Records” |
bathsFull | full baths of property | “1” |
bathsHalf | property half baths | |
bathsThreeQuarter | Property ¾ baths | |
bedrooms | number of bedrooms | “3” |
city | city of address | “eagle” |
coAgent | Co-agent info if available | |
construction | construction information | “Frame, Stucco, Wood Siding” |
cooling | property cooling information | “Central Air” |
country | property address country | “United States” |
county | property address county | “Ada” |
crossStreet | property cross streets | |
daysOnMarket | number of days on MLS | “33” |
directions | directions to property | “From Vista and Cassia turn West on Cassia to Opal St then turn North to address” |
disclaimer | disclaimer | “This information is believed to be accurate, but without warranty.” |
elementarySchool | property elementary School | “Seven Oaks” |
exteriorFeatures | property exterior features if available | |
fee | hoa fee | “hoa-0” |
fireplaces | number of fireplaces | “1” |
first-photo | first phone for property | |
first-photo-url | first photo url of property | “https://dvvjkfffgh94f2v6.cloudfront.net/1644840e/98850841/83dcefb7.jpeg” |
flooring | flooring information | “Hardwood, Tile, Carpet” |
foundation | foundation information | |
frequency | hoa frequency of payment | “hoa-” |
full | full address | “2327 N Chimichanga Way” |
garageSpaces | number of garage spaces | “3” |
heating | heating information for property | “Electric, Forced Air” |
highSchool | highs school name | “eagle” |
id | id for property | “R5241420090” |
interiorFeatures | interior feature information | “Bath-Master, Dual Vanities, Breakfast Bar” |
internetAddressDisplay | “1” | |
internetEntireListingDisplay | “1” | |
lat | latitude coordinates of propery | “43.597867” |
laundryFeatures | laundry info | “220v” |
leaseTerm | lease information | |
leaseType | lease type informatiofn | |
listDate | listing date if available | |
listingId | listing id | “98846239” |
listPrice | listing price | “475,000” |
lng | longitude coordinates | “-116.214517” |
lotDescription | information about lot | “1/2 – .99 AC, Auto Sprinkler System” |
lotSize | lot size in dimensions | “370.35×116.4” |
lotSizeArea | area of lot | “0.99” |
lotSizeAreaUnits | units for lot measurement | “Acres” |
maintenanceExpense | maintenance expenses information | |
marketArea | market area information | “Boise Bench – 0400” |
middleSchool | middle school information | “Eagle Middle” |
mlsId | mls id of propery | “180591371” |
name | Hoa name | “hoa-” |
occupantName | occupant name if available | |
occupantType | occupant type if available | |
office-brokerid | broker id for listing | “10170” |
office-cell | broker cell phone number | |
office-email | broker email | |
office-name | broker name | “Silvercreek Realty Group” |
office-phone | broker phone number | “208-555-5555” |
office-servingName | broker name | “Silvercreek Realty Group” |
originalEntryTimestamp | time stamp of mls entry | |
originalListPrice | original list price of property | |
originatingSystemName | name of mls property was listed | “IMLS 2” |
ownerName | property owner name if available | |
ownership | ownership information | “Fee Simple,Fractional Ownership: No” |
parking-description | description of parking | “Attached, Detached, Finished Driveway” |
parking-leased | parking lease information | |
parking-spaces | number of parking spaces | “2” |
photos | slideshow of photos | |
pool | pool information if available | |
postalCode | zip code for property | “83616” |
privateRemarks | internal notes not meant to be viewed publicly | |
remarks | long note about property | “Charming Depot Bench Home with coved ceilings & arched doorways and original hardwood floors” |
roof | roof information | “composition” |
rooms | number of rooms | |
rooms-info | room information | “no rooms found” |
school-district | returns school district | |
showingContactName | who to contact for showing | |
showingContactPhone | who to contact for showing | |
showingInstructions | instructions for showing | |
specialListingConditions | information about special listing conditions | |
sqftPrice | price per square foot | “337.02” |
state | State initials of address | “ID” |
status | listing status in MLS | “Active” |
statusText | listing status in MLS | “Price Change” |
stories | stories of property | |
streetName | street name of address | “N Chimichanga Way” |
streetNumber | street number of address | “2327” |
streetNumberText | street number of address | “2327” |
style | style of House | “Victorian” |
subdivision | subdivision name | “0 Not Applicable” |
subType | type of subdivision | “SingleFamilyResidence” |
taxAnnualAmount | annual amount of tax | “2242” |
taxYear | last tax year | “2021” |
type | type of property | “RES” |
unit | unit number for address | “2c” |
view | property view information | |
virtualTourUrl | url for virtual tour if available | “Virtual Tour” |
water | water information for property | |
yearBuilt | year built of property | “1998” |